Here is a list of all Janet aircraft as of 03/25/2025. All planes are registered to the Department Of The Air Force. Source: FAA Aircraft Registration Database. According to the database there are a few other planes registered to that agency, but they appear to be based at unrelated locations.
For the Beech Janets we have listed flights to unusual destinations. The usual destinations are (in order of frequency) Las Vegas, Area 51, TTR, Palmdale Plant 42, Edwards AFB North Base, NAS China Lake, NAS Point Mugu.
Click on the tail number for registration information for that aircraft.
Click on the serial number for more information and a photo of that particular aircraft.
Click on the Mode-S code to track the Janet on ADSBExchange. Or click here to track all Janets.
Tail # | Ser.# | Mode-S | Type | Built | Registered | Notes / Unusual Activity |
N319BD | 28649 | A3685D | Boeing 737-66N | 2001 | 10/30/2008 | Arrived in Las Vegas Nov.10, 2008 |
N869HH | 28650 | ABF0FD | Boeing 737-66N | 2001 | 12/08/2008 | Arrived in Las Vegas Dec.22, 2008 |
N859WP | 28652 | ABCAC9 | Boeing 737-66N | 2001 | 03/03/2009 | Arrived in Las Vegas March 6, 2009 |
N273RH | 29890 | A2B320 | Boeing 737-600 | 2001 | 03/30/2009 | Arrived in Las Vegas April 17, 2009 |
N365SR | 29891 | A4207F | Boeing 737-600 | 2001 | 05/27/2009 | Arrived in Las Vegas June 12, 2009 |
N288DP | 29892 | A2EC0C | Boeing 737-600 | 2001 | 07/02/2009 | Arrived in Las Vegas July 16, 2009 |
N661BA | BL-61 | A8B80A | Beech B200C | 1982 | 05/31/1989 | Callsign "JANET01" Current role: Mission support, shuttle 11/29/22-07/21/23 Patterns in NTTR, SABRE41 07/31/23 Round trip to Mesa Gateway Airport, AZ 08/04/23 To Columbia Regional Airport, MO 09/07/23 Round trip around Columbia Regional Airport, MO 09/09/23 Columbia Regional Airport to Las Vegas, JANET01 01/04/24 From TTR, patterns in R4809A and ECW, JANET01 01/10/24 Brief contact near Rachel, JANET01 03/04/24 Pattern in NTTR, from TTR, JANET01 03/19/24 Pattern in MOA and 60's ranges, from TTR, SABRE41 03/21/24 Pattern in MOA and 60's ranges, from TTR, SABRE41 03/29/24 Pattern in 70's ranges, from TTR, SABRE41 06/12/24 Near TTR, SABRE41 06/28/24 Pattern in Coyote MOA, from TTR, SABRE42 07/10/24 Pattern north of TTR, SABER41 07/17/24 Tight pattern around Area 51, JANET01 07/22/24 Tight pattern around Area 51, JANET01 09/26/24 Patterns in ECS, no callsign 10/09/24 Briefly SE of TTR, SABER41 10/22/24 Patterns NE of TTR, SABER41 10/29/24 Briefly at TTR, SABER41 12/04/24 LAS-Plant 42-Area 51, JANET01 12/04/24-12/11/24 Converted to mission support 12/11/24 Patterns north of Area 51, JANET01 12/12/24 Round trip, Area 51-TTR-Area 51, JANET01 01/07/25 From Area 51 to LAS, JANET01 01/08/25 From LAS to TTR, JANET01 01/22/25 From TTR to Area 51, JANET01 01/28/25 From Area 51 to TTR, SABRE41 03/05/25 Patterns SW of Area 51, SABRE41 03/20/25 Briefly west of Area 51, SABRE41 |
N662BA | BL-62 | A8BBC1 | Beech B200C | 1982 | 05/30/1989 | Callsign "JANET02" Current role: Shuttle, proficiency training, mission support 11/04/22 Round trip to Mesa Gateway Airport, AZ 05/10/23 Over Area 51, SABRE41 05/18/23-05/20/23 From Basecamp, north of the field, SABRE45 08/09/23 Over Area 51, SABRE41 08/21/23-08/22/23 Pattern in R-2508, "Greyhound 1" 09/08/23 Racetracks in EC South, SABER41 09/19/23-09/22/23 Triangles in NNSS,60's ranges&MOA, JANET02/BOB03 09/29/23 To Columbia Regional Airport, MO, JANET02 10/30/23 Columbia Regional Airport to Las Vegas, JANET02 11/01/23 Las Vegas to Area 51, JANET02 11/08/23 Patterns over Area 51, N662BA 02/27/24 Pattern in MOA and 60's ranges, from Area 51, SABRE41 06/13/24 Pattern north of Area 51, JANET02 08/20/24 In northern NNSS, SABRE42 09/03/24 Pattern north of TTR, SABRE42 09/04/24 East of TTR, SABRE41 09/05/24 Briefly east of TTR, no callsign 11/13/24 Patterns in western R-2508, GREY01 11/14/24 Patterns in western R-2508, GREY01 12/26/25 Patterns over Area 51, JANET02 01/15/25 Patterns over Area 51, JANET02 01/23/25 Round trip LAS-Travis AFB-LAS, JANET02 02/05/25 Round trip LAS-Hill AFB-LAS, JANET02 02/12/25 Round trip LAS-Beale AFB-LAS, JANET02 03/19/25 Patterns in western R-2508, ZIPPR07 |
N989RR | FM-93 | ADCE1A | Beech B300C | 06/2021 | 08/24/2021 | Callsign "JANET09" Current role: Shuttle 06/10/21 Arrived in Las Vegas from the factory in Wichita, KS 08/02/23-08/05/23 Round trip to Mesa Gateway Airport, AZ 09/08/23 Round trip to Pueblo, CO, JANET09 12/21/23 Round trip LAS-Hill AFB, UT, JANET09 03/05/24 Round trip LAS-NAS Fallon, JANET09 06/11/24 Round trip to Hill AFB, UT, JANET09 06/12/24 Round trip to Hill AFB, UT, JANET09 08/01/24 Round trip to Hill AFB, UT, JANET09 08/27/24 Round trip to NAS Point Mugu, JANET09 09/05/24 Round trip to NAS Point Mugu, JANET09 12/02/24 Round trip to NAS Point Mugu, JANET09 12/03/24 Round trip to NAS Point Mugu, JANET09 12/11/24 Round trip to Hill AFB, UT, JANET09 |
N910CB | FM-95 | AC96DF | Beech B300C | 06/2021 | 08/20/2021 | Callsign "JANET10" Current role: Shuttle 06/04/21 Arrived in Las Vegas from the factory in Wichita, KS 07/31/23-08/02/23 Round trip to Mesa Gateway Airport, AZ 01/13/23 Pattern south of Area 51, SABRE90 10/31/22-11/04/22 Round trip to Mesa Gateway Airport, AZ 10/20/23 Round trip to Hill AFB, UT, JANET10 01/09/24 Round trip to Oxnard Airport, CA, JANET10 01/10/24 Round trip to Oxnard Airport, CA, JANET10 02/13/24 Round trip LAS-Hill AFB, UT, JANET10 03/04/24 Round trip LAS-NAS Fallon, JANET10 07/31/24 Round trip to Hill AFB, UT, JANET10 08/19/24 Two round trips to NAS Fallon, JANET10 08/28/24 Round trip to NAS Point Mugu, JANET10 09/17/24 Round trip to NAS Point Mugu, JANET10 09/18/24 Round trip to NAS Point Mugu, JANET10 09/25/24 2x Round trip to NAS Point Mugu, JANET10 10/18/24 Round trip to NAS Point Mugu, JANET10 11/13/24 Round trip to Hill AFB, UT, JANET10 12/11/24 Round trip to NAS Point Mugu, JANET10 12/12/24 Round trip to NAS Point Mugu, JANET10 12/23/24 Landed at Basecamp, JANET10 01/30/25 Round trip to NAS Point Mugu, JANET10 02/26/25 Round trip to Phoenix Mesa Airport, JANET10 03/03/25 Round trip to Luke AFB, JANET10 |
Converted for mission support, rarely used as Janet shuttle | ||||||
N654BA | BL-54 | A89BB0 | Beech B200C | 1982 | 05/30/1989 | Callsign "JANET04" Current role: Mission support, based at TTR, Shuttle 05/14/21 Moved to TTR/Area 51 as avionics test platform 06/04/21 Replaced by N910CB 03/22/22 Last time outside NTTR, KLAS to Area 51, JANET04 08/10/22 Heading west from R-4806W into NNSS, "0" 09/07-09/14/22 Saline MOA, SABRE41 09/20/22 Reveille MOA, POODLE01 09/21/22 From TTR to Area 51, N654BA 10/26/22 Flying out of TTR, SABRE41 10/31/22 Round trip to Phoenix Mesa Gateway Airport 05/03/23-05/05/23 E-W patterns north of Edwards AFB, "Greyhound 1" 05/16/23-08/10/23 Patterns in NTTR, SABRE41 08/16/23-08/17/23 From TTR pattern in Reveille MOA, HOBO01 08/23/23 From Area 51 pattern in 60's ranges, JANET04 09/06/23 Triangles in NNSS,60's ranges&MOA, SABER41 10/10/23-11/09/23 Patterns in 60's ranges & MOA, SABER41 11/15/23 Patterns in 70's ranges, from TTR, SABER41 12/11/23 Round trip to Kirtland AFB, NM, JANET04 12/14/23 Patterns north of Edwards AFB, CA, JANET04 12/18/23 LAS-Columbia Regional, JANET04 01/31/24 Columbia Regional-LAS, N654BA 04/18/24 Operating in Caliente MOA, SABER41 04/30/24 Racetracks in 60's ranges from TTR, SABER41 05/02/24 Racetracks in 60's ranges, SABER41 05/29/24 Racetracks in 60's ranges, SABER41 06/10/24 Patterns near TTR, SABRE41 06/24/24 Touch-and-gos at TTR, JANET04 07/17/24 Round trip to NNSS, Area 25 from TTR, SABRE41 09/05/24 Pattern over NNSS, SABRE42 11/04/24 Patterns in 60's ranges, SABRE97 11/13/24 Brief contact over NW Las Vegas, SABRE97 11/20/24 Patterns in Reveille MOA, SABRE41 02/19/25 Round trip to Hill AFB, JANET04 03/19/25 Patterns in western R-2508, ZIPPR04 |
N20RA | UB-42 | A19122 | Beech 1900 | 06/1985 | 07/28/1988 | Callsign "JANET05" Current role: In storage or mission support at Area 51 06/10/21 replaced by N989RR 06/30/21 From Pt. Mugu to Area 51, JANET05 |
Retired / Destroyed | ||||||
N623RA | UC-163 | A822DA | Beech 1900C | 1991 | 01/05/2006 | Callsign "JANET03" 11/05/21 To San Angelo, TX, JANET03 05/30/24 De-registered |
N4529W | 20785 | A57D32 | Boeing 737-275 | 1973 | 02/13/1996 | Dec 1984-Nov.7, 2008 |
N5294M | 20694 | A6AD4D | Boeing 737-253 (T43A) | 1974 | 03/17/1994 | Retired: Last flight Jan.26, 2009 |
N5294E | 20691 | A6AD46 | Boeing 737-253 (T43A) | 1974 | 03/17/1994 | Retired: Last flight April 17, 2009 |
N5177C | 20693 | A67EC0 | Boeing 737-253 (T43A) | 1974 | 09/17/1992 | Retired: Last flight March 6, 2009 |
N5176Y | 20692 | A67EB1 | Boeing 737-253 (T43A) | 1974 | 09/17/1992 | Retired: Last flight July 17, 2009 |
N5175U | 20689 | A67E8A | Boeing 737-253 (T43A) | 1974 | 09/17/1992 | Retired: Last flight Aug.10, 2009 |
N27RA | UB-37 | A2A59B | Beech 1900C | 03/1985 | 07/28/1988 | Destroyed in crash March 16, 2004 |
N7380F | Boeing 737-214 | 11/1986 | Nov 1986-Nov 1993 | |||
N7383F | 20364 | Boeing 737-222 | 10/1984 | 1985?-Feb 1994 | ||
N7376F | Boeing 737-291 | 10/1984 | Oct 1984-June 1986 | |||
N4519W | 19616 | Boeing 737-247 | 06/1981 | June 1981-April 1985; Operator: Lockheed/Eclipse | ||
N4501W | 19598 | Boeing 737-247 | 03/1981 | March 1981-Dec 1984; Operator: Lockheed/Eclipse | ||
N4508W | Boeing 737-247 | 12/1980 | Dec 1980-July 1994; Operator EG&G | |||
N4503W | 19600 | Boeing 737-247 | 09/1980 | Sept 1980-April 1985; Operator: Lockheed/Eclipse | ||
N4510W | Boeing 737-247 | 09/1980 | Sept 1980-Nov 1994; Operator EG&G | |||
N4515W | Boeing 737-247 | 06/1980 | Aug? 1980-Nov 1994; Operator EG&G | |||
N6587C | Douglas DC-6B | 12/1976 | Retired: Oct 1981 | |||
N6583C | Douglas DC-6B | 03/1972 | Retired: Oct 1981 | |||
N1102 | 1001 | L-1649A-98–01 Starliner | 11/30/1960 | Registered as N60968 until mid-1963, Retired: 1970 | ||
N9723C | 4680 | L-1049G-82–153 Super Constellation | 06/1963 | Retired: 12 December 1970 | ||
N6922C | 4825 | L-1049H-03–143 Super Constellation | 07/16/1963 | Leased from Air America 16 July 1963, sold to Lockheed 26 March 1969, sold to American Jet 22 December 1970 | ||
N811Z | 43–49247 | C-47D | C-47B? | |||
F-27F | Possible N1004 or N768RL, or both | |||||
N329J | CL-329 JetStar | |||||
N18565 | 4911 | Douglas C-53 | Purchased by Lockheed in Dec. 1948; converted to F-104 radar testbed in 1960 | |||
N6583C? | DC-6 | Used by Lockheed | ||||
N710Z | C-47D | Formerly 44-76582, Carco Air Services, used by EG&G Special Projects | ||||
N811Z | C-47D | Formerly 43-49247, Carco Air Services, used by EG&G Special Projects | ||||
N1004 | F-27A | Carco Air Services | ||||
N329J | CL-329 JetStar | 1960 | Until January 1982; used by Lockheed | |||
Rockwell AC-690 Turbo Commander | Until August 1982; used by Lockheed | |||||
Beech 200C King Air | 1982 | Used by Lockheed | ||||
Mitsubishi MU-2B | 1982 | Circa 1980s; used by Lockheed | ||||
N932T | Beech 65-80 Queen Air | 1960s | Until 1980s; used by Lockheed |
Registered to Department Of The Air Force, 6082 Fir Ave Bldg 1232, Hill AFB, UT 84056-5820
Registered to Department Of The Air Force, P.O. Box 1504, Layton, UT 84041-6504
Lockheed Aircraft Services Company operated the 737 fleet from early 1979 to October 1984, when they lost the contract to EG&G. Several of the original airplanes were procured through Polaris Aircraft Leasing Corporation.