The following is a list of radio callsigns used in the Dreamland airspace (NTTR and surrounding MOAs). Aircraft include flights out of Area 51 and TTR, as well as various other locations such as Edwards AFB, Travis AFB (tankers) and others. My logs only go back to 2019, so where "first heard" shows a month in 2019 the callsign may be in use much longer.
Last updated: 11/19/2024
Callsign colors: Area 51/60's Ranges || TTR/70's Ranges || AAR/MOA || Edwards / Plant 42 || NNSS || China Lake || Misc./Unknown; Underlined: Controllers
Callsign | Notes | Last heard | First heard |
Acme 1-3 | German Tornado IDS in R-4807A | 04/21 | 04/21 |
Acme 5 | German tanker in Reveille MOA | 04/21 | 04/21 |
Apollo 11,12 | British jets operating in EW ranges, from TTR | 07/23 | mid-2000's |
Arris 4x | KC-46A from 418th FLTS, Edwards AFB | 07/24 | 04/22 |
Arris 10 | C-17A from 418th FLTS, Edwards AFB in R-2508 | 09/22 | 09/22 |
Baca 92 | Probably a B-2, from Edwards or Palmdale | 01/21 | 01/21 |
Baja nn | Tanker in Reveille MOA/TPECR Track | 09/24 | 08/20 |
Bandit | Groom adversary F-16 during proficiency training | 12/20 | 12/20 |
Bandog | AWACS in eastern R-2508 during Black Flag exercise | 09/23 | 09/23 |
Bandy 13, 14 | Aircraft from TTR talking to Ranch House | 07/19 | 07/19 |
Bany 21 | Mission aircraft from TTR with Strike 01 | 04/22 | 04/22 |
Basker 42,63 | Drops at Chicken DZ, flying from TTR | 09/21 | 09/21 |
Bat 11 | Tanker from 174th ARS, IA ANG (62-3566) | 09/20 | 09/20 |
Bird Dog | NNSS Air Space Controller | 06/24 | 10/07 |
Bird Light? | Airborne? Controlling UAV in Pack Rat Canyon and Chicken DZ, based at TTR? | 02/21 | 02/21 |
Blond Girl | R-4807A Airspace Controller, based at TTR | 09/24 | 06/08 |
Bloodhound | Airborne command center and data gathering phatform during Black Flag exercise | 09/24 | 09/23 |
Bluebird | MOA Airspace Controller (AAR, drops) | 09/24 | 06/08 |
Bob 1-3 | N654BA?, N661BA?, N662BA from TTR, 60's ranges and Desert MOA | 09/23 | 09/23 |
Bolt 1,2 | Exercise Aircraft, practice approach TTR | 04/21 | 08/20 |
Bolt 1-6 | F-35A from 422 TES, Nellis AFB and 31st TES, Edwards AFB with Death 72 | 05/22 | 02/21 |
Breach | Airborne Mission Controller | 10/23 | 07/19 |
Catalina | Area 51 test controller/monitor? | 08/21 | 08/21 |
Chaco 11, 12 | From China Lake talking to Ranch House | 07/19 | 07/19 |
Chaos 1 | EA-18G from VX-9, operating from TTR | 03/22 | 03/22 |
Chopper 61,62 | Mission in 4806W with Predator, Crazy | 05/21 | 05/21 |
Choppy 44 | Prop plane from TTR flying racetracks in Coyote Charlie MOA | 02/23 | 02/23 |
Coffee Tree | R-4806W Airspace Controller based at Area 51 (controls WTR) | 09/24 | 05/19 |
Condor 92 | B-2 from Whitman AFB | 05/19 | 05/19 |
Control | Area 51 Approach/Departure | 07/23 | ? |
Copper 04 | Tanker from AZ ANG with Knight 20,21 | 03/24 | 03/21 |
Corvette | System in the back of Sabre 41 | 06/21 | 06/21 |
Coso nn | VX-31 Harrier? doing air-ground strike mission in EW range or R-4807 | 10/23 | 07/20 |
Crazy 81,82 | Mission in 4806W with Predator, Chopper | 05/21 | 05/21 |
Dagger | F-117 Crew chief or technicians | 07/24 | 06/21 |
Dagger 99 | Configurable command testbed (#11-3013) from Henderson Executive likely related to Tron flight during Black Flag; orbits over TTR and Goldfield | 09/23 | 09/23 |
Darkstar | Groom AWACS during proficiency dogfight | 07/23 | 12/20 |
Death nn | B-2 from Whiteman AFB | 06/24 | 07/19 |
Dragon 1,2,3 | Aircraft out of TTR, maneuvering (Brits) | 06/19 | 05/19 |
Dreamland | Dreamland Air Space Check-in | 06/24 | 2003? |
Energy nn | NNSA Aircraft (ENRGY) | 11/20 | 10/07 |
Extender nn | Tanker from Travis AFB | 09/23 | 02/20 |
Gearbox | Area 51 tower for mission aircraft | 09/24 | 09/19 |
Ghost nn | Tanker from 370th FLTS, Edwards AFB | 07/24 | 06/19 |
Godfather | EW Range Mission Controller | 07/24 | 10/17 |
Greyhound 1 | N654BA out of TTR in Range 71&76; calibration runs before mission; also: N661BA in X-Ray MOA and N662BA in R-2508 | 08/23 | 06/08 |
Grizzly | Area 51 Security? Controller | 07/21 | 10/19 |
Gopher | Groom mission technicians | 02/23 | 02/23 |
Groundhog | Area 51 Tower for chase/mission aircraft | 09/24 | 07/19 |
Gucci 32,99 | KC-10A, 60th AMW, Travis AFB, CA | 01/24 | 09/21 |
Hobo 01 | N654BA flying E-W racetracks in Reveille MOA | 08/23 | 08/23 |
Husker 55 | Tanker from Lincoln, NE refueling Jester 61 in EC South | 08/21 | 09/20 |
Impac 71-73 | Drops at Chicken DZ & Keno DZ, operating from TTR | 09/23 | 09/20 |
Indy 51 | F-22 from Edwards AFB (#08-4159, 27th FS) | 07/20 | 07/20 |
Iron 91 | Mission aircraft with Ramrod | 02/23 | 02/23 |
Jester nn | F-35 from Edwards AFB (461st Flight Test Squadron) | 10/23 | 02/19 |
Jackal | Unknown, during Black Flag | 09/23 | 09/23 |
Juliet 41 | N99NG registered to Northrop Grumman, chase plane for Romeo | 07/19 | 07/19 |
Killer 52,53 | F-22? from Nellis, with Sour 55 | 04/21 | 04/21 |
Kite 61,62 | German Learjets (owned by GFD, Aerial target simulation) in 70's ranges; controller Loki; with Shock 31-33 | 02/23 | 02/23 |
Knight nn | F-117A from TTR | 09/24 | 07/19 |
Knight 01 | F-117A from TTR, #83-0807, mission with Sabre 01 from Groom | 08/23 | 08/23 |
Lehi nn | B-2 from Plant 42 in Palmdale maneuvering at different roll/pitch/speed | 07/21 | 12/19 |
Lima 91 | B-21 (or possibly F-22) from Edwards AFB flying an RCS measurement mission at Area 51 | 09/24 | 09/24 |
Lizzie 86 | Drops at Chicken DZ, operating from TTR | 07/24 | 07/24< |
Loki | German controller for Kite flight | 02/23 | 02/23 |
Lone Star | Controller f. Shiner 40, RC-135W from Beale AFB during VX-9 mission | 03/22 | 04/21 |
Medusa nn | KC-46A from Altus AFB, OK refueling VX-9 "Vampires" during night exercise | 09/24 | 08/21 |
Merlin 55 | Aircraft working with Ranch House and Sabre 1 from Groom | 09/24 | 09/24 |
Mig n | Aircraft from Area 51 in RF 22-3 | 07/22 | 07/22 |
Mongus 1 | HH-60G #05-27046 from the 422 TES Nellis | 10/21 | 10/21 |
Mustang | Joint Terminal Attack Controller (simulated weapons drop) | 07/23 | 03/21 |
Mullet 01,02 | Aircraft from China Lake | 01/20 | 01/20 |
Oger 1 | Test aircraft from Area 51, different roll and pitch | 12/20 | 05/20 |
Oslo 91 | B-21 (or possibly F-22) from Edwards AFB flying an RCS measurement mission at Area 51 | 09/24 | 09/24 |
Outlaw | Area 51 Mission Controller | 03/24 | 05/20 |
Predator 41 | Mission with Knight/Sabre in 4807A | 05/22 | 05/22 |
Predator 61,62 | Mission in 4806W with Crazy, Chopper | 05/21 | 05/21 |
Pronto 45 | Aitcraft from TTR in 70's ranges | 07/24 | 07/24 |
Project | Mission controller, Dragon 1+2 (British) | 06/19 | 06/19 |
Puppy 95 | Unknown aircraft, airborne in orbit at end of major Dreamland daytime mission | 09/24 | 09/24 |
Quake 11-13 | Test aircraft from TTR | 07/19 | 07/19 |
Rainbow | Area 51 Helicopter Control | 09/24 | 04/19 |
Ramrod | NTTR Master Mission Controller / SOF?, based at TTR | 09/24 | 06/08 |
Ranch House | TTR Mission Controller | 09/24 | 10/17 |
Rancher 1,2,3 | Area 51 ground system? to Outlaw, Gordo71 | 07/22 | 05/20 |
Raptor nn | F-22A, 422 TES, Nellis AFB or Edwards AFB | 07/24 | 04/21 |
Rat 41 | Test aircraft out of Area 51 | 05/19 | 05/19 |
Rat 55 | USAF NT-43A (#73-1155), airborne IR and radar test bed operating out of Area 51 | 10/20 | 08/20 |
Raven 91/92 | Probably V-22 Ospreys | 03/08 | 03/08 |
Rearm 72 | B-2 in night mission in NTTR | 09/24 | 03/24 |
Reaper 99 | N99NG (testbed for B-21) operating from Plant 42 | 12/22 | 09/22 |
Red Horse 01 | Army UAV from Fort Irwin talking to Dreamland & Bird Dog entering R-4809A, then transitioning to mission area in R-4808C | 06/24 | 06/24 |
Rico 92 | B-2 from Whiteman AFB | 07/20 | 04/20 |
Rogue 11,12 | Vis.conf. took off from TTR, F-15 sized jets, classic wings, came from "canyons" | 11/19 | 11/19 |
Romeo | Test aircraft, likely Northrop (B-21??), referencing target/test points "Tango" | 07/19 | 07/19 |
Sabre 01,02,03 | Groom F-16D in R-4806W, Caliente MOA; mission/proficiency flight | 11/24 | 06/08 |
Sabre 01 | Groom F-16D, #88-0152, mission with Knight 01 | 05/24 | 08/23 |
Sabre 21 | Aircraft in 60's ranges talking to Grizzly | 04/20 | 10/19 |
Sabre 22 | Aircraft in MOA on VHF | 02/23 | 02/23 |
Sabre 3n | Area 51 Chopper | 09/24 | 04/19 |
Sabre 4n | Area 51 Mission support or chase aircraft (often N654BA, N661BA, N662BA) | 09/24 | 06/19 |
Sabre 5n | Area 51 Mission aircraft | 05/22 | 08/20 |
Sabre 6n | Area 51 chase aircraft in 4808A | 09/24 | 09/19 |
Sabre 69 | Area 51 mission aircraft in 4808A | 07/24 | 09/19 |
Sabre 7n | Area 51 chase or mission aircraft in MOA/70's ranges | 04/24 | 12/19 |
Sabre 8n | Area 51 mission aircraft (B-21 avionics test?) | 09/24 | 12/21 |
Sabre 9x | Area 51 chase or mission aircraft | 07/22 | 06/19 |
Sabre 98 | Frequently used by RATT55 (N165W, radar test bed) | 07/24 | 06/19 |
Scan 04,05 | Two modified Bombardier CRJ7 registered to Northrop (N804X, N805X); Avionics test beds | 07/24 | 02/21 |
Selfie 1 | AirTec DC-3 C-GOOU flying tight patterns over Area 51 and TTR | 08/20 | 08/20 |
Shiner 40 | RC-135W from Beale AFB during VX-9 radio mission; with controller Lone Star | 03/22 | 03/22 |
Shock 01 | Weapons drop at Chicken DZ (A-10 from 422 TES?) | 09/21 | 09/21 |
Shock 31-33 | GAF Eurofighters from TLG-31 in 70's ranges; controller Thor | 02/23 | 02/23 |
Sierra 98,99 | Tanker from Travis AFB / Fairchild AFB | 09/24 | 06/08 |
Skull 36 | Unknown type aircraft landing at Groom | 03/24 | 03/24 |
Skull 5x | F-16 chase planes from Edwards AFB | 07/24 | 07/24 |
Slayer 01,02 | F/A-18 or EA-18G from VX-9, China Lake | 03/22 | 12/21 |
Snap 32 | Tanker from 22nd ARW, McConnell AFB, KS in Rocky track, refueling Knight 1 | 07/24 | 07/24 |
Sniper 31-42 | F-5N fr.VMFT-401 (USMC Aggressors) at TTR | 10/21 | 10/21 |
Sour 55 | From Edwards, with Killer 52, 53 | 04/21 | 04/21 |
Stagecoach | Area 51 Ground Test Controller | 08/21 | 03/20 |
Stoke 11 | Aircraft out of TTR; jumps (Chicken DZ) | 10/21 | 09/21 |
Storm 51 | Mission aircraft (F-35B, 461st FLTS, Edwards AFB, tail #168313) | 04/19 | 04/19 |
Strike nn | F-15E's (from 422TES, Nellis AFB) with Blond Girl | 02/24 | 04/22 |
Swan 61-63 | Test aircraft (61 and 62 from Area 51, 63 from Nellis, "Raptor 1" on Dreamland freq | 07/19 | 05/19 |
Tahoe | Area 51 mission controller (with Sabre 81-83) | 10/23 | 12/21 |
Tahoe 31/88 | Tanker in Reveille MOA | 07/24 | 02/24 |
Thor | German controller for Shock flight | 02/23 | 02/23 |
Thunder 11,13 | 2x EA-18G fr.VAQ-135, NAS Whidbey Island | 09/21 | 09/21 |
Thunder 92 | B-2 from Whiteman AFB | 01/21 | 09/20 |
Tiger 11,12,72 | B-2 from Whiteman AFB, weapons test or drop in R-4809A | 08/23 | 07/20 |
Tiger 01 | Unknown aircraft from TTR | 07/24 | 07/24 |
Toga 79 | Tanker during exercise | 02/21 | 08/20 |
Torch | Crew Chief or Mission controller in Groom mission | 09/24 | 09/24 |
Torch 01 | B-2, B-1 or B-52 mission aircraft from the 419th FLTS, Edwards AFB | 07/24 | 07/24 |
Tron 01-06 | F/A-18 from TTR during Black Flag | 09/23 | 09/23 |
Ugly 21 | Area 51 chopper flying mission in R-4807A | 11/20 | 11/20 |
Unclog | Area 51 WTR Mission Controller | 09/24 | 05/19 |
Utah 81 | Tanker (191st ARS, UT ANG) refueling Raptor 1 | 09/23 | 04/19 |
Vampire nn | F/A-18 or F-35C of VX-9, China Lake | 09/24 | 06/08 |
Viking 51 | F-22 from Edwards AFB in EC South | 09/20 | 09/20 |
Viper 1,2 | F-16's from 422 TES, Nellis AFB | 02/24 | 08/20 |
Wizard | RCS Profile Mission Controller | 09/24 | 04/20 |
Voodoo 1 | Modified Boeing 727; Raytheon radar test bed (N289MT) | 07/24 | ? |
Workout 11,12 | Mission in R-4807A or northern MOA, "Music on, music off" | 08/23 | 08/23 |
Xray 05 | N99NG (Northrop) from Plant 42 with Ramrod | 06/22 | 06/22 |
Yukon | Unknown, during Black Flag; ground radar or AWACS? | 09/23 | 09/23 |
Zags | KC-135 from 116th ARS, WA ANG in AR-641 and Reveille MOA | 07/24 | 06/21 |
Before 02/2021 aircraft talking to Area 51 tower or control used an alternate call sign. There were two "call signs of the month," one for Janets and one for mission aircraft. Both call signs changed every month. Since 02/01/2021 these alternate call signs are no longer used. Janets now identify as "Janet" on the Area 51 tower frequency and most Area 51 mission aircraft now use the "Sabre" call sign. For historic purposes below is a list of alternate call signs used in the past.
Month | Area 51 Janets | Area 51 Mission |
02/2021 and later | Janet | Sabre |
01/2021 | Rainy | Cappy |
12/2020 | Cherry | Grinch |
11/2020 | Berry | Boiler |
10/2020 | Acorn | Petty |
09/2020 | Liner | Doctor |
08/2020 | Sooner | Zippy |
07/2020 | Titan | Freedom |
06/2020 | Lilly | Oscar |
05/2020 | Archer | Gordo |
04/2020 | Robin | Hawk |
03/2020 | Willow | Stage? |
02/2020 | Ranger | Oscar |
01/2020 | Lion | Beerat |
12/2019 | Windu | Buddy |
11/2019 | Data | Gravy |
10/2019 | Yoda | Scary |
09/2019 | Sulu | Doctor |
08/2019 | Padame | Doctor? |
07/2019 | Kylo | Freedom |
06/2019 | McCoy | Botox |
05/2019 | Vader | Hawk |
04/2019 | Scotty | Keeper |
03/2019 | Dooku | |
02/2019 | Ryker | |
01/2019 | Jabba |