Re: Notams for Red Flag


Message posted by Joerg (Webmaster) on August 14, 2007 at 8:10:31 PST:

The NOTAMS give the launch and recovery times for the upcoming Red Flag exercise. The zulu times posted translate to this schedule in PDT (local):

Mon, 8/20: 2.30p-3.30p, 4.30p-5.30p, 8.45p- 9.45p, 0.00a-1.00a
Tue, 8/21: 2.30p-3.30p, 4.30p-5.30p, 8.45p- 9.45p, 0.00a-1.00a
Wed, 8/22: 2.30p-3.30p, 4.30p-5.30p, 8.45p- 9.45p, 0.00a-1.00a
Thu, 8/23: 2.00p-3.15p, 4.30p-5.30p, 8.45p- 9.45p, 0.00a-1.00a
Fri, 8/24: 3.30p-4.30p, 6.00p-7.00p, 9.30p-10.30p, 0.30a-1.30a

Mon, 8/27: 3.00p-4.00p, 5.15p-6.15p, 8.45p- 9.45p, 0.00a-1.00a
Tue, 8/28: 3.00p-4.00p, 5.15p-6.15p, 9.30p-10.30p, 0.30a-1.30a
Wed, 8/29: 3.00p-4.00p, 5.15p-6.15p, 9.30p-10.30p, 0.30a-1.30a
Thu, 8/30: 2.30p-3.30p, 4.30p-5.30p, 8.45p- 9.45p, 0.00a-1.00a
Fri, 8/31: 2.30p-3.30p, 4.30p-5.30p

The first and third time frames of each day are the launch, the second and fourth the recovery times.
Red Flag aircraft are usually in the Rachel area approx. 1 hour after start of launch window until 30 minutes before start of recovery window.

Looks like there will be no morning sortie, but an early afternoon and a night sortie. From the duration, it looks like the emphasis will be on the night exercise.


In Reply to: Notams for Red Flag posted by Joey on August 13, 2007 at 23:01:16 PST:

Replies:



[ Discussion Forum Index ] [ FAQ ]