Message posted by The Major on September 22, 2006 at 0:48:42 PST:
It could have been an Iridium Satellite Flare. Here are the passes in the last 48 hours for your area. There is one that matches up with the time you saw the object: Date Local Time Mag Altitude Azimuth Satellite It doesn't explain all of your sighting, but could explain the oddest part of it.
20 Sep 22:16:14 -1 28° 53° (NE ) Iridium 37
21 Sep 03:13:11 -3 17° 305° (NW ) Iridium 83
21 Sep 05:23:57 -4 21° 17° (NNE) Iridium 70
21 Sep 20:53:52 -1 61° 103° (ESE) Iridium 30
*21 Sep 20:57:32 -2 60° 103° (ESE) Iridium 95
21 Sep 22:19:35 -0 32° 56° (NE ) Iridium 35
22 Sep 05:18:07 -0 19° 16° (NNE) Iridium 64
In Reply to: weird light posted by peter on September 21, 2006 at 13:10:00 PST:
Replies: