The table below shows cell phone coverage around Area 51 for the major providers as of 08/2022. The table goes counter-clockwise around the NTTR, starting in Las Vegas.
Location | Verizon | AT&T | T-Mobile |
Las Vegas | 5G | 5G | 5G |
Coyote Springs Valley (south of Alamo) | 4G | 4G | Roam |
Alamo, Pahranagat Valley | 4G | 4G | Roam |
Tikaboo Valley | -- | -- | -- |
Rachel, Sand Spring Valley | 4G | 4G | Roam? |
Railroad Valley | -- | -- | -- |
Warm Springs | -- | Roam | 4G |
US-6 Warm Springs-Tonopah | 4G(*) | 4G(*) | 4G |
Tonopah | 4G | 4G | 4G |
US-95 Tonopah-Las Vegas | 4G | 4G | 4G |
-- = No coverage (*) = Spotty coverage |